No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.52 MB
Message | Memory use |
---|---|
Component initialization | 3.79 MB |
Controller action start | 4.28 MB |
Controller render start | 4.36 MB |
View render complete | 8.14 MB |
Total Request Time: 383 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 61.26 | |
Event: Controller.initialize | 11.37 | |
Event: Controller.startup | 23.21 | |
Controller action | 0.50 | |
Event: Controller.beforeRender | 7.82 | |
» Processing toolbar data | 7.62 | |
Rendering View | 247.71 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Users/admin_login.ctp | 197.37 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/login_admin.ctp | 29.53 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home2/bomiriapp/public_html/ |
APP_DIR | public_html |
APPLIBS | /home2/bomiriapp/public_html/Lib/ |
CACHE | /home2/bomiriapp/public_html/tmp/cache/ |
CAKE | /home2/bomiriapp/public_html/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home2/bomiriapp/public_html/Vendor/cakephp/cakephp/lib |
CORE_PATH | /home2/bomiriapp/public_html/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.8.4 |
CSS | /home2/bomiriapp/public_html/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://backoffice.miriapp.com |
IMAGES | /home2/bomiriapp/public_html/webroot/img/ |
IMAGES_URL | img/ |
JS | /home2/bomiriapp/public_html/webroot/js/ |
JS_URL | js/ |
LOGS | /home2/bomiriapp/public_html/tmp/logs/ |
ROOT | /home2/bomiriapp |
TESTS | /home2/bomiriapp/public_html/Test/ |
TMP | /home2/bomiriapp/public_html/tmp/ |
VENDORS | /home2/bomiriapp/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home2/bomiriapp/public_html/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.33 |
User | bomiriapp |
Home | /home2/bomiriapp |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | XfDgY2pOh2C9rX9jKrVnHwAAAAk |
Redirect Redirect Script Url | /admin/users/login |
Redirect Redirect Script Uri | http://backoffice.miriapp.com/admin/users/login |
Redirect Redirect Status | 200 |
Redirect Unique Id | XfDgY2pOh2C9rX9jKrVnHwAAAAk |
Redirect Script Url | /admin/users/login |
Redirect Script Uri | http://backoffice.miriapp.com/admin/users/login |
Redirect Status | 200 |
Unique Id | XfDgY2pOh2C9rX9jKrVnHwAAAAk |
Script Url | /admin/users/login |
Script Uri | http://backoffice.miriapp.com/admin/users/login |
Proxy-nokeepalive | 1 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Thu, 21 Nov 2019 00:35:36 CET |
Http Host | backoffice.miriapp.com |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | backoffice.miriapp.com |
Server Addr | 172.31.22.143 |
Server Port | 80 |
Remote Addr | 3.214.184.124 |
Document Root | /home2/bomiriapp/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home2/bomiriapp/public_html |
Server Admin | webmaster@backoffice.miriapp.com |
Script Filename | /home2/bomiriapp/public_html/webroot/index.php |
Remote Port | 35924 |
Redirect Url | /webroot/admin/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /admin/users/login |
Script Name | /webroot/index.php |
Php Self | /webroot/index.php |
Request Time Float | 1576067171.68 |
Request Time | 1576067171 |
Argc | 0 |